Campsite Prices
2023 | 01/01 - 26/05 11/09 - 31/12 | 27/05 - 23/06 04/09 - 10/09 | 24/06 - 07/07 28/08 - 03/09 | 08/07 - 20/07 21/08 - 27/08 | 21/07 - 20/08 | ||||
---|---|---|---|---|---|---|---|---|---|
1 night | 5 nights | 1 night | 5 nights | 1 night | 7 nights | 1 night | 7 nights | 1 night | |
1 Tent / Caravan * / Camper | €7,00 / €10,00” | €6,50 / €9,50” | €7,50 / €10,50” | €7,00 / €10,00” | €8,80 / €11,80” | €8,30 / €11,30” | €11,50 / €14,50” | €11,00 / €14,00” | €29,90* / €32,90**” |
1 Person | € 6,00 | € 5,50 | € 6,50 | € 6,00 | € 6,80 | € 6,30 | € 8,50 | € 8,00 | €9,00 |
1 Children (to 2 years) | Free | Free | Free | Free | Free | Free | Free | Free | Free |
1 Children (from 3 to 5 years) | Free | Free | Free | Free | € 5,00 | € 4,50 | € 5,50 | € 5,00 | € 5,50 |
1 Children (from 6 to 11 years) | € 5,00 | € 4,50 | € 5,00 | € 4,50 | € 5,50 | € 5,00 | € 6,50 | € 6,00 | € 6,50 |
1 Teen (from 12 to 16 years) | € 5,50 | € 5,00 | € 5,50 | € 5,00 | € 6,00 | € 5,50 | € 7,50 | € 7,00 | € 8,00 |
1 Dog | € 3,30 | € 3,30 | € 3,30 | € 3,30 | € 3,80 | € 3,80 | € 4,00 | € 4,00 | € 4,30 |
1 Electric energy (3 A.) | € 3,50 | € 3,50 | € 3,50 | € 3,50 | € 3,50 | € 3,50 | € 3,50 | € 3,50 | € 3,50 |
1 Electric energy (6 A.) | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Extra vehicle | € 3,30 | € 3,30 | € 3,30 | € 3,30 | € 3,80 | € 3,80 | € 4,00 | € 4,00 | € 4,00 |
* 1 means of transport is included in the Tent / Caravan rate / 1 means of transport is included / comprends 1 moyenne de transport | |||||||||
** included 2 persons / 2 persons included / comprends 2 personnes |
|||||||||
“ Premium pitches – zone H – lawn above the pool / Premium pitches area H – field above the pools / Premium emplacements – zone H – terrain à coté de la piscine |
Prices are inclusive of VAT
Notes
The cost of “1 Tent / Caravan” includes 1 parking spot for a vehicle in the campsite’s car park.
Departure by 11am or the day of departure will be charged as well.
During low season, when the pools are not in operation, we offer late check-out free of charge.
Daily rates apply depending on the time of year. Access to the Campsite is subject to the provision of proof of identity and approval by the Management.
Free for infants from 0 to 2 years of age.
Discounts for children between the ages of 3 and 16.
Lodge Comfort Plus
2023 | A 09/01 - 30/06 26/08 - 30/11 | B 01/07 - 07/07 19/08 - 25/08 | C 26/12/22 - 08/01/23 08/07 - 14/07 | D 15/07 - 18/08 | ||||
---|---|---|---|---|---|---|---|---|
Persone | 1 giorno | 5 giorni | 7 giorni | 14 giorni | 1 giorno | 7 giorni | 7 giorni | 1 g extra |
1/2 | € 75 | € 356 | € 472 | € 893 | € 75 | € 875 | € 973 | € 139 |
3 | € 90 | € 427 | € 567 | € 1.071 | € 90 | € 875 | € 973 | € 139 |
4 | € 105 | € 499 | € 661 | € 1.249 | € 105 | € 875 | € 973 | € 139 |
5 | € 120 | € 570 | € 756 | € 1.428 | € 120 | € 945 | € 1.043 | € 149 |
6 | € 130 | € 617 | € 819 | € 1.547 | € 130 | € 1.015 | € 1.113 | € 159 |
7 | € 140 | € 665 | € 882 | € 1.666 | € 140 | € 1.085 | € 1.183 | € 169 |
Lodge Deluxe
2023 | A 09/01 - 30/06 26/08 - 30/11 | B 01/07 - 07/07 19/08 - 25/08 | C 26/12/22 - 08/01/23 08/07 - 14/07 | D 15/07 - 18/08 | ||||
---|---|---|---|---|---|---|---|---|
Persone | 1 giorno | 5 giorni | 7 giorni | 14 giorni | 1 giorno | 7 giorni | 7 giorni | 1 g extra |
1/2 | € 85 | € 404 | € 535 | € 1.011 | € 85 | € 1.043 | € 1.113 | € 159 |
3 | € 100 | € 475 | € 630 | € 1.190 | € 100 | € 1.043 | € 1.113 | € 159 |
4 | € 115 | € 546 | € 725 | € 1.369 | € 115 | € 1.043 | € 1.113 | € 159 |
5 | € 130 | € 618 | € 819 | € 1.547 | € 130 | € 1.113 | € 1.183 | € 169 |
6 | € 140 | € 665 | € 882 | € 1.666 | € 140 | € 1.183 | € 1.253 | € 179 |
7 | € 150 | € 713 | € 945 | € 1.785 | € 150 | € 1.253 | € 1.323 | € 189 |
Lodge Prestige
2023 | A 09/01 - 30/06 26/08 - 30/11 | B 01/07 - 07/07 19/08 - 25/08 | C 26/12/22 - 08/01/23 08/07 - 14/07 | D 15/07 - 18/08 | ||||
---|---|---|---|---|---|---|---|---|
Persone | 1 giorno | 5 giorni | 7 giorni | 14 giorni | 1 giorno | 7 giorni | 7 giorni | 1 g extra |
1/2 | € 90 | € 428 | € 567 | € 1.071 | € 90 | € 1.120 | € 1.218 | € 174 |
3 | € 105 | € 499 | € 662 | € 1.250 | € 105 | € 1.120 | € 1.218 | € 174 |
4 | € 120 | € 570 | € 756 | € 1.428 | € 120 | € 1.120 | € 1.218 | € 174 |
5 | € 135 | € 641 | € 851 | € 1.607 | € 135 | € 1.190 | € 1.288 | € 184 |
6 | € 145 | € 689 | € 914 | € 1.725 | € 145 | € 1.260 | € 1.358 | € 194 |
7 | € 155 | € 736 | € 977 | € 1.845 | € 155 | € 1.330 | € 1.428 | € 204 |
Tariffa visitatore giornaliero: €10
Le tariffe sono valide indipendentemente dall’ora di ingresso.
Nei periodi di bassa stagione è richiesto un soggiorno minimo di 2 giorni
Nei periodi di alta stagione le unità abitative sono affittate a settimana, da sabato a sabato con un soggiorno minimo di 7 giorni
Daily rate visitor: € 10
The rates are valid regardless of the time of entry.
In the low season it is requested a minimum stay of 2 days.
In the high season the chalet-mobilhomes are rent on weekly basis, from Saturday to Saturday with a minimum stay of 7 nights.
Visiteur Tarif quotidien: € 10
Les tarifs sont journaliers indépendamment de l’heure d’entrée.
Dans les périodes de baisse saison on demande un séjour de min. 2 jours.
Dans les périodes de haute saison on demande un séjour de min. 7 jours, de samedi à samedi
Le tariffe sono comprensive di IVA 10%
Notes
Prices do not include:
Final cleaning: € 50 (if guests do not provide for it personally). Guests are required to clean the kitchenette and wash crockery.
Failure to do so will result in an additional € 30 charge.
Extra bed: € 10
Sheets: double bed € 10
single bed € 7
Towels: € 5 per person
Extra charge for additional guests and/or visitors subject to approval by the Management